   ---------------------------------------------------- 
  | Section Name         |  Address      |  Size       | 
   ---------------------------------------------------- 
  | .cy_m0p_image        |  0x10000000   |  6352       | 
  | .text                |  0x10002000   |  63148      | 
  | .ARM.exidx           |  0x100116ac   |  8          | 
  | .copy.table          |  0x100116b4   |  24         | 
  | .zero.table          |  0x100116cc   |  8          | 
  | .data                |  0x080022e0   |  1496       | 
  | .cy_sharedmem        |  0x080028b8   |  8          | 
  | .noinit              |  0x080028c0   |  228        | 
  | .bss                 |  0x080029a8   |  203572     | 
  | .heap                |  0x080344e0   |  828192     | 
   ---------------------------------------------------- 

  Total Internal Flash (Available)          2097152    
  Total Internal Flash (Utilized)           72884      

