| Resource | Parameter | Value | Remarks |
|---|---|---|---|
| ADC | VREF | 1.2 V | |
| Measurement type | Single Ended | ||
| Input voltage range | 0 to 2.4 V (0 to 2*VREF) | ||
| Output range | 0x000 to 0x7FF | ||
| DAC | Reference source | VDDA | |
| Input range | 0x000 to 0xFFF | ||
| Output range | 0 to VDDA | ||
| Output type | Unbuffered output | ||
| I2C | Role | Master | |
| Data rate | 100 kbps | ||
| Drive mode of SCL & SDA pins | Open Drain (drives low) | External pull-up resistors are required | |
| Timer(TBD) | TBD | ||
| SPI | Data rate | 100 kpbs | |
| Slave select polarity | Active low | ||
| UART | Flow control | No flow control | |
| Data format | 8N1 | ||
| Baud rate | 115200 | ||
© Infineon Technologies AG, 2023-2025.