Design Name C:/PRAO/CY8C3280-MBR3/MBR3-WW46-EDITED/GERBER/GERBER_WW51_4/CY3280_MBR3_EVK_REV03_WW51.4.brd
Date Wed Jan 08 14:54:47 2014
Total Placed Components:  121

Placed Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL SYM_NAME SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
BTN1 CAPSENSE_BUTTON_9MM_ROUND_0_CSB CapSense Button 10mm Round   CSB_10MM_RND 1930.000 1338.000 0.000 NO
BTN2 CAPSENSE_BUTTON_9MM_ROUND_0_CSB CapSense Button 10mm Round   CSB_10MM_RND 1000.000 1345.000 0.000 NO
BTN3 CAPSENSE_BUTTON_9MM_ROUND_0_C_1 CapSense Button11mm Round   CSB_11MM_RND 1465.862 1794.803 0.000 NO
BTN4 CAPSENSE_BUTTON_9MM_ROUND_0_C_1 CapSense Button11mm Round   CSB_11MM_RND 1465.862 906.220 90.000 NO
C4 1UFD_TANT_25V 10 uF   C-PCC3216 178.500 1385.000 180.000 YES
C5 22UF_10V_0805 22 uF 10V   0805 282.000 277.000 90.000 YES
C7 0P1UFD_0402 0.1 uF   C-CC0402 1043.500 527.500 180.000 YES
C11 1PUFD_0603_25V 1.0 uF   C-CC0603 173.500 2705.000 270.000 YES
C12 0P1UFD_0402 0.1 uF   C-CC0402 118.500 2710.000 270.000 YES
C13 1P0UFD_0603_25V 1.0 uF   C-CC0603 63.500 2705.000 90.000 YES
C14 0P1UFD_0402 0.1 uF   C-CC0402 288.500 2709.500 270.000 YES
C15 0P1UFD_0402 0.1 uF   C-CC0402 8.500 2710.000 270.000 YES
C16 0P01UFD_0402 0.01 uF   C-CC0402 -41.500 1865.000 180.000 YES
C17 0P1UFD_0402 0.1 uF   C-CC0402 -69.000 2420.000 90.000 YES
C18 1P0UFD_0603_25V 1.0 uF   C-CC0603 -71.500 2565.000 270.000 YES
C19 1P0UFD_0603_25V 1.0 uF   C-CC0603 -71.500 2260.000 90.000 YES
C20 0P1UFD_0402 0.1 uF   C-CC0402 308.500 2100.000 90.000 YES
C21 0P1UFD_0402 0.1 uF   C-CC0402 -21.500 2150.000 90.000 YES
C23 1P0UFD_0603_25V 1.0 uF   C-CC0603 78.500 2105.000 90.000 YES
C24 0P1UFD_0402 0.1 uF   C-CC0402 133.500 2105.000 90.000 YES
C26 CAP NP_0805_2.2NF 2.2nF   0805 1040.000 590.000 0.000 YES
C30 0P1UFD_0402 0.1 uF   C-CC0402 870.000 510.000 90.000 YES
C31 15PF_0603 15 pF   C-CC0603 57.500 405.000 90.000 YES
C32 10PF_0603 10 pF   C-CC0603 58.500 540.000 270.000 YES
C33 1P0UFD_0603_25V 1.0 uF   C-CC0603 925.000 510.000 90.000 YES
C34 100PFD_0402 100 pF   C-CC0402 619.000 805.000 0.000 YES
C35 100PFD_0402 100 pF   C-CC0402 230.000 2760.500 90.000 YES
C36 10UFD_0603_25V 10 uF   C-CC0603 750.000 443.000 90.000 YES
D2 MBR0520L-SOD123 MBR0520L   SOD-123 219.799 437.323 180.000 YES
D6 0603_LED ESD 5VDC   CR-LED0603 23.500 1120.000 90.000 YES
D7 0603_LED ESD 5VDC   CR-LED0603 43.500 1810.000 0.000 YES
D8 0603_LED ESD 5VDC   CR-LED0603 153.500 1810.000 180.000 YES
D9 LED RED 1206 REAR MOUNT_LTST-C2 LED Red   LTST-C230CKT 1930.000 1338.000 0.000 YES
D10 LED RED 1206 REAR MOUNT_LTST-C2 LED Red   LTST-C230CKT 1000.000 1345.000 0.000 YES
D11 LED RED 1206 REAR MOUNT_LTST-C2 LED Red   LTST-C230CKT 1465.862 1794.803 0.000 YES
D12 LED RED 1206 REAR MOUNT_LTST-C2 LED Red   LTST-C230CKT 1465.862 906.220 0.000 YES
D13 LED RED 1206 REAR MOUNT_LTST-_1 Power LED Red   LTST-C230CKT 943.500 1860.000 90.000 YES
D14 LED RED 1206 REAR MOUNT_LTST-C2 LED Red   LTST-C230CKT 943.500 990.000 90.000 YES
D15 LED RED 1206 REAR MOUNT_LTST-_2 Status LED Green   LTST-C230CKT 943.500 2010.000 90.000 YES
F1 FUSE PTC Resettable Fuse   FUSE_MF-MSMF050-2 118.500 1240.000 180.000 YES
J1 RECP8X1 8x1 RECP   RECP8X1-VERT 1638.500 370.000 270.000 YES
J2 RECEPT2X6 6x2 HEADER FEMALE   RECEPT_6X2_100MI 1838.500 370.000 90.000 YES
J3 929850-01-12-RA 10X1 RECP   RECP10X1-VERT 1478.500 2270.000 270.000 YES
J4 RECP8X1 8x1 RECP   RECP8X1-VERT 2338.500 2270.000 270.000 YES
J10 USB_MINI_B_DIP USB MINI B   USB-MINI-TYPE-B_DIP 138.500 1620.000 90.000 YES
J11 103185_2 2 PIN HDR   HDR2 -61.500 1345.000 180.000 YES
J12 103185_2 2 PIN HDR   HDR2 663.500 2570.000 90.000 YES
J13 3P JUMPER 3p_jumper   HDR3X1 998.500 2570.000 0.000 YES
J14 3P JUMPER 3p_jumper   HDR3X1 1328.500 2570.000 0.000 YES
J15 HEADER 6_HDR6X1_HEADER 6 HEADER 6   HDR6X1 1958.500 2570.000 90.000 YES
LS1 BUZZER_PC_MNT_12MM PS1240P02BT   BUZZER_PS1240P02BT 2289.130 2580.000 90.000 YES
PROX1 PROXIMITY LOOP_VIA2_PROX_LOOP Prox_Loop   VIA2 467.500 810.000 0.000 NO
R5 330 OHM 5% 0805_1_R-CR0805_DISC ZERO   R-CR0805 6.000 2015.000 270.000 YES
R8 2P2K_0603 2.2K   R-CR0603 968.500 2475.000 0.000 YES
R9 2P2K_0603 2.2K   R-CR0603 1268.500 2475.000 180.000 YES
R13 100K_0402 100K   R-CR0402 -41.500 1915.000 180.000 YES
R26 22_0603 22E   R-CR0603 248.500 2105.000 270.000 YES
R27 22_0603 22E   R-CR0603 188.500 2105.000 270.000 YES
R29 330_0805 330 ohm   RES_0805 768.500 1740.000 90.000 YES
R30 330_0805 330 ohm   RES_0805 1923.500 2370.000 180.000 YES
R31 330_0805 330 ohm   RES_0805 1403.500 2465.000 180.000 YES
R32 330_0805 330 ohm   RES_0805 783.500 2465.000 180.000 YES
R37 RESISTOR_R-CR0603_15K 15K   R-CR0603 243.500 1660.000 270.000 YES
R38 RESISTOR_R-CR0603_30K 30K   R-CR0603 243.500 1805.000 270.000 YES
R39 RESISTOR_R-CR0603_15K 15K   R-CR0603 183.500 1930.000 270.000 YES
R40 RESISTOR_R-CR0603_30K 30K   R-CR0603 243.500 1930.000 90.000 YES
R41 4P7_0603 4.7K   R-CR0603 285.000 2825.000 90.000 YES
R43 RESISTOR_R-CR0603_10K 10K   R-CR0603 238.500 540.000 90.000 YES
R44 RESISTOR_R-CR0603_37.4K 37.4K   R-CR0603 178.500 540.000 270.000 YES
R45 330 OHM 5% 0805_1_R-CR0805_DISC ZERO   R-CR0805 243.500 1530.000 270.000 YES
R46 RESISTOR_R-CR0603_30K 30K   R-CR0603 298.500 540.000 90.000 YES
R47 RESISTOR_R-CR0603_5.49K 5.49k   R-CR0603 118.500 540.000 270.000 YES
R48 330 OHM 5% 0805_1_R-CR0805_DI_1 ZERO No load   R-CR0805 1098.500 2465.000 180.000 YES
R49 560_0402_A 560 ohm   RES_0402 703.500 835.000 270.000 YES
R50 560_0402_A 560 ohm   RES_0402 748.500 835.000 270.000 YES
R51 560_0402_A 560 ohm   RES_0402 995.000 650.000 0.000 YES
R52 560_0402_A 560 ohm   RES_0402 660.000 740.000 0.000 YES
R53 RESISTOR_R-CR0603_10K 10K   R-CR0603 57.000 247.000 270.000 YES
R54 330 OHM 5% 0805_1_R-CR0805_DI_1 ZERO No load   R-CR0805 -8.000 241.000 90.000 YES
R55 330 OHM 5% 0805_1_R-CR0805_DI_1 ZERO No load   R-CR0805 223.500 850.000 0.000 YES
R56 330 OHM 5% 0805_1_R-CR0805_DISC ZERO   R-CR0805 963.500 870.000 180.000 YES
R57 4P7_0603 4.7K   R-CR0603 623.500 865.000 180.000 YES
R58 330_0805 330 ohm   RES_0805 733.500 1860.000 180.000 YES
R59 330_0805 330 ohm   RES_0805 768.500 1000.000 90.000 YES
R60 0E_0805 Zero Ohm   0603 1898.500 2445.000 180.000 YES
R62 330 OHM 5% 0805_0_R-CR0805_DISC 330 ohm   R-CR0805 733.500 2010.000 180.000 YES
R63 330 OHM 5% 0805_1_R-CR0805_DI_1 ZERO No load   R-CR0805 223.500 935.000 0.000 YES
R66 330 OHM 5% 0805_1_R-CR0805_DI_1 ZERO No load   R-CR0805 1753.500 2450.000 180.000 YES
R67 330 OHM 5% 0805_1_R-CR0805_DISC ZERO   R-CR0805 1753.500 2365.000 180.000 YES
R68 RESISTOR_R-CR0603_10K 10K   R-CR0603 298.500 150.000 90.000 YES
R69 RESISTOR_R-CR0603_30K 30K   R-CR0603 203.500 1035.000 90.000 YES
R70 RESISTOR_R-CR0603_15K 15K   R-CR0603 258.500 1035.000 270.000 YES
R71 330 OHM 5% 0805_1_R-CR0805_DI_1 ZERO No load   R-CR0805 1643.500 174.000 180.000 YES
R72 330 OHM 5% 0805_1_R-CR0805_DI_1 ZERO No load   R-CR0805 1643.500 259.000 180.000 YES
R73 4P7_0603 4.7K   R-CR0603 648.500 2450.000 0.000 YES
R74 560_0402_A 560 ohm   RES_0402 660.000 650.000 0.000 YES
R75 560_0402_A 560 ohm   RES_0402 660.000 695.000 0.000 YES
R76 560_0402_A 560 ohm   RES_0402 670.000 575.000 90.000 YES
R77 560_0402_A 560 ohm   RES_0402 995.000 690.000 0.000 YES
R78 560_0402_A 560 ohm   RES_0402 995.000 735.000 0.000 YES
R79 560_0402_A 560 ohm   RES_0402 995.000 780.000 0.000 YES
R80 560_0402 330 ohm   RES_0402 793.500 835.000 270.000 YES
R81 560_0402 330 ohm   RES_0402 843.500 835.000 270.000 YES
R82 0_0402 Zero Ohm   RES_0402 645.000 2395.000 180.000 YES
R83 4P7_0603 4.7K   R-CR0603 230.000 2650.000 90.000 YES
R84 330 OHM 5% 0805_1_R-CR0805_DI_1 ZERO No load   R-CR0805 1493.000 162.000 180.000 YES
R85 330 OHM 5% 0805_1_R-CR0805_DI_1 ZERO No load   R-CR0805 1327.000 115.000 180.000 YES
SW1 SWITCH EG1313_8_COPAL_CUS-13B_E SP3T Slide Switch R/A SMD   COPAL_CUS-13B_EDITED -79.372 565.000 270.000 YES
SW2 SPST-2PIN RS-022R05C1-PA   SW-RS-022R05C1-PA 88.500 0.000 0.000 YES
SW3 DPDT SWITCH R/A SMD_5_COPAL_CUS DPDT Slide Switch R/A SMD   COPAL_CUS-22B_EDITED 764.055 190.000 0.000 YES
TP2 TEST_POINT_TP_43_65_IO_RED RED   TP_43_65 108.500 1110.000 0.000 YES
TP3 TEST_POINT_TP_43_65_IO_RED RED   TP_43_65 88.500 845.000 0.000 YES
TP4 TEST_POINT_TP_43_65_IO_RED RED   TP_43_65 338.500 0.000 0.000 YES
TP5 TEST_POINT_TP_43_65_IO_BLACK BLACK   TP_43_65 1268.500 2385.000 0.000 YES
TP6 SMD_HEADER RED_NO LOAD   SMD_HEADER 1168.000 520.000 0.000 YES
TP7 TEST_POINT_TP_43_65_IO_BLACK BLACK   TP_43_65 1766.000 143.000 0.000 YES
U1 CY8C5667LTI-LP008_QFN68 CY8C5868LTI-LP039 QFN68   QFN68_8X8MM 163.500 2395.000 0.000 YES
U2 MIC5219YM5_SOT23-5_MIC5219YM5 MIC5219YM5   SOT23-5 164.681 268.661 0.000 YES
U3 STREET FIGHTER QFN24_0_24QFN-ED CY8CMBR3116   24QFN-EDITED-16 834.000 659.000 0.000 YES
U4 POLYZEN_POLYZEN_3-SMD_NO_LEAD_Z ZEN056V075A48LS   POLYZEN_3-SMD_NO_LEAD 1355.000 515.000 0.000 YES
U8 HASH GND_VIA2_HASH GND HASH GND   VIA2 2143.500 2070.000 0.000 NO